|
Hospital |
Oslo Universitetssykehus HF Thoraxkirurgisk Avdeling 3 (Ullevål Sykehus) |
| Address |
Kirkeveien 166 0450 Oslo |
| Chief of Perfusion | John Carlo Maningding |
| (e-mail at work) | [email protected] |
| Telephone | (+47) 22 11 96 69 |
| Telefax | |
| Website Hospital | www.oslo-universitetssykehus.no |
| Perfusionists (numbers) | Perfusion Training Program at School, Academy, etc. | 2 |
| Engineers | 1 | |
| semi-skilled (without official training program) | 0 | |
| ECCP* | 0 | |
| Total | 2 | |
| Equipment | HLM consoles | 3 |
| ECMO consoles | 3 | |
| Operating Rooms (ordinary OR´s) | 3 | |
| Hybrid - OR´s | 0 |
ECCP* = European Certificate in Cardiovascular Perfusion
| Individual Setup | HLM | S5 |
| Pumps | Rollerpumps | |
| Oxygenators (HLM) | Quadrox-i | |
| Oxygenators (ECMO) | Cardiohelp (HLS Set Adv 7.0) | |
| Cardioplegia | Blood/Crystalloid |
| Adults HLM per year | 1-499 | X |
| 500-999 | ||
|
>1000 |
||
| Children HLM per year | 0 | X |
| 1-99 | ||
| >100 |
| OP-Spectrum | Bypass-surgery | X |
| Valve-surgery | X | |
| Aortic surgery | X | |
| Pediatric surgery | ||
| Assist Devices (without IABP) | ||
| Artificial Hearts (TAH) | ||
| ECMO / CPS (in-house) | X | |
| ECMO / CPS / IABP transport (external) | ||
| HLM minisystems | ||
| OPCAB / MIDCAB | ||
| Pacemaker / Defibrillators | ||
| Heart-transplantations | ||
| TAVI-procedures | X |
| Other tasks | Research | X |
| Vein harvesting / Med. Assist. | ||
| Pacemakerprogramming | ||
| Others |
(last update: 06/2022)