Hospital |
Universitetssykehus Nord Norge HF
Medisinsk Teknisk Avd.
|
Address |
Sykehusveien 38 9038 Tromsø |
Chief of Perfusion |
Knut Roar Hansen
|
(e-mail at work) | Knut.Roar.Hansen@unn.no |
Telephone | (+47) 77 62 69 89 |
Telefax | (+47) 77 62 69 85 |
Website Hospital |
www.unn.no |
Perfusionists (numbers) | Nurses | 0 |
Engineers | 6 | |
other | 1 | |
ECCP* | 4 | |
Academic degree | 3 | |
student (2022-2024) | 0 | |
Total | 7 | |
Equipment | HLM consoles | 3 |
ECMO consoles | 5 | |
Operating Rooms (ordinary OR´s) | 2 | |
Hybrid - OR´s | 1 |
ECCP* = European Certificate in Cardiovascular Perfusion
Individual Setup |
HLM | S5 |
Pumps | Rollerpumps | |
Oxygenators (HLM) | Quadrox-i | |
Oxygenators (ECMO) |
Quadrox PLS, Quadrox-iD Pediatric, Cardiohelp (HLS Set Adv 7.0 + 5.0) |
|
Cardioplegia | Blood/Crystalloid |
Adults HLM per year | 1-499 | X |
500-999 | ||
>1000 |
||
Children HLM per year | 0 | X |
1-99 | ||
>100 |
OP-Spectrum | Bypass-surgery | X |
Valve-surgery | X | |
Aortic surgery | X | |
Pediatric surgery | ||
Assist Devices (without IABP) | X | |
Artificial Hearts (TAH) | ||
ECMO / CPS (in-house) | X | |
ECMO / CPS / IABP transport (external) | X | |
HLM minisystems | ||
OPCAB / MIDCAB | ||
Pacemaker / Defibrillators | ||
Heart-transplantations | ||
TAVI-procedures | X |
Other tasks | Research | X |
Vein harvesting / Med. Assist. | ||
Pacemakerprogramming | ||
Others | X |
(last update: 09/2024)